American Football Picks
Last 10 PicksData | League | Game | Pick | Odds (Decimal) | W/L |
---|---|---|---|---|---|
Off - Season | |||||
19/9/22 | NFL | Tampa Bay Buccaneers - New York Giants | Over 47.5 | -115 (1.90 odd) | 31:32 W |
19/9/15 | NFL | Detroit Lions - Los Angeles Chargers | Home | -100 (2.00 odd) | 13:10 W |
19/9/08 | NFL | Miami Dolphins - Baltimore Ravens | Over 40.5 | -115 (1.90 odd) | 10:59 W |
Baseball Picks
Last 10 PicksData | League | Game | Pick | Odds (Decimal) | W/L |
---|---|---|---|---|---|
20/8/1Minnesota Twins - Milwaukee Brewers | MLB | Minnesota Twins - Milwaukee Brewers | Home | -154 (1.65 odd) | 4:3 W |
20/8/17 | MLB | Los Angeles Dodgers - Seattle Mariners | Home | -132 (AH -1.5 1.76 odd) | 11:9 W |
20/8/16 | MLB | New York Yankees - Boston Red Sox | Home | -167 (1.62 odd) | 4:2 W |
20/8/15 | MLB | New York Yankees - Boston Red Sox | Home | -161 (1.62 odd) | 11:5 W |
20/8/14 | MLB | Colorado Rockies - Texas Rangers | Away | -141 (1.71 odd) | 2:3 W |
20/8/13 | MLB | Los Angeles Dodgers - San Diego Padres | Home | -161 (1.70 odd) | 11:2 W |
20/8/12 | MLB | New York Mets - Washington Nationals | Home | -135 (1.74 odd) | 11:6 W |
20/8/11 | MLB | Los Angeles Angels - Oakland Athletics | Home | -120 (1.83 odd) | 6:0 W |
20/8/10 | MLB | Boston Red Sox - Tampa Bay Rays | Over 9 | -139 (1.72 odd) | 7:8 W |
20/8/09 | MLB | Oakland Athletics - Houston Astros | Home | -154 (1.65 odd) | 7:2 W |
20/8/08 | MLB | Boston Red Sox - Toronto Blue Jays | Home | -141 (1.72 odd) | 1:2 L |
20/8/07 | MLB | Oakland Athletics - Houston Astros | Home | -141 (1.71 odd) | 3:2 W |
20/8/06 | MLB | Atlanta Braves - Toronto Blue Jays - Toronto Blue Jays | Home | -132 (1.76 odd) | 4:3 W |
20/8/05 | MLB | Colorado Rockies - San Francisco Giants | Under 12.5 | -156 (1.70 odd) | 5:2 W |
20/8/04 | MLB | Chicago Cubs - Kansas City Royals | Home | -200 (1.68 odd) | 2:0 W |
20/8/03 | MLB | New York Yankees - Boston Red Sox | Over 9.5 | -147 (1.72 odd) | 9:7 W |
20/8/02 | MLB | Atlanta Braves - New York Mets | Home | -132 (1.80 odd) | 4:0 W |
20/8/01 | MLB | San Francisco Giants - Texas Rangers | Over 9.5 | -133 (1.78 odd) | 9:2 W |
20/7/31 | MLB | Atlanta Braves - Tampa Bay Rays | Home | -161 (1.62 odd) | 2:1 W |
20/7/30 | MLB | Toronto Blue Jays - Washington Nationals | Over 9 | -125 (1.80 odd) | 4:6 W |
20/7/29 | MLB | Oakland Athletics - Colorado Rockies | Under 10 | -125 (1.80 odd) | 3:8 L |
20/7/28 | MLB | Houston Astros - Seattle Mariners | Over 8.5 | -143 (1.70 odd) | 8:5 W |
NBA Picks
Last 10 PicksData | League | Game | Pick | Odds (Decimal) | W/L |
---|---|---|---|---|---|
20/8/18 | NBA | Indiana Pacers - Miami Heat | Away | -169 (AH -5.5 1.59 odd) | 101:113 W |
20/8/17 | NBA | Los Angeles Clippers - Dallas Mavericks | Home | -132 (AH -5.5 1.76 odd) | 118:110 W |
20/8/16 | NBA | NO PICK | |||
20/8/15 | NBA | Portland Trail Blazers - Memphis Grizzlies | Home | -156 (AH -4 1.64 odd) | 126:122 V |
20/8/14 | NBA | Houston Rockets - Philadelphia 76ers | Over 228.5 | -147 (1.68 odd) | 96:134 W |
20/8/13 | NBA | Orlando Magic - New Orleans Pelicans | Home | -122 (AH -3 1.82 odd) | 133:127 W |
20/8/12 | NBA | Houston Rockets - Indiana Pacers | Over 230 | -132 (1.76 odd) | 104:108 L |
20/8/11 | NBA | Sacramento Kings - New Orleans Pelicans | Home | -152 (1.66 odd) | 112:106 W |
20/8/10 | NBA | Phoenix Suns - Oklahoma City Thunder | Home | -133 (AH -6.5 1.75 odd) | 128:101 W |
20/8/09 | NBA | Portland Trail Blazers - Philadelphia 76ers | Home | -141 (1.71 odd) | 124:121 W |
20/8/08 | NBA | Denver Nuggets - Utah Jazz | Over 221 | -111 (1.90 odd) | 105:105 L |
20/8/07 | NBA | New Orleans Pelicans - Washington Wizards | Home | -133 (AH -7 1.74 odd) | 118:107 W |
20/8/06 | NBA | Milwaukee Bucks - Miami Heat | Home | -137 (AH -8 1.73 odd) | 130:116 W |
20/8/05 | NBA | Utah Jazz - Memphis Grizzlies | Home | -127 (AH -4 1.79 odd) | 124:115 W |
20/8/04 | NBA | Utah Jazz - Los Angeles Lakers | Away | -135 (AH -4.5 1.79 odd) | 108:116 W |
20/8/03 | NBA | Miami Heat - Toronto Raptors | Away | -147 (AH -4.5 1.70 odd) | 103:107 W |
20/8/02 | NBA | Boston Celtics - Portland Trail Blazers | Over 225.5 | -147 (AH -4.5 1.70 odd) | 128:124 W |
20/8/01 | NBA | Oklahoma City Thunder - Utah Jazz | Home | -111 (AH -4.5 1.90 odd) | 110:94 W |
20/7/31 | NBA | San Antonio Spurs - Sacramento Kings | Over 221 | -137 (1.80 odd) | 129:120 W |
20/7/30 | NBA | Los Angeles Lakers - Los Angeles Clippers | Home | -118 (AH -3 1.80 odd) | 103:101 L |
20/7/29 | NBA | NO PICK | |||
20/7/28 | NBA | Houston Rockets - Boston Celtics | Over 223 | -132 (1.76 odd) | 137:112 W |